| Republic of Rwanda Repubulika y'u Rwanda République du Rwanda | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: "Rwanda nziza" | ||||||
| Capital (and largest city) | Kigali 1°56.633′S 30°3.567′E / 1.943883°S 30.05945°E | |||||
| Official language(s) | Kinyarwanda, French, English | |||||
| Vernacular language | Swahili | |||||
| Demonym | Rwandan, Rwandese | |||||
| Government | Republic | |||||
| - | President | Paul Kagame | ||||
| - | Prime Minister | Bernard Makuza | ||||
| Independence | from Belgium | |||||
| - | Date | July 1, 1962 | ||||
| Area | ||||||
| - | Total | 26,338 km2 (147th) 10,169 sq mi | ||||
| - | Water (%) | 5.3 | ||||
| Population | ||||||
| - | January 2010 estimate | 10,746,311[1] (80th) | ||||
| - | 2010 census | 11,395,210[2] | ||||
| - | Density | 401.4/km2 (29th) 1,029.9/sq mi | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $11.260 billion[3] | ||||
| - | Per capita | $1,148[3] | ||||
To leave a comment, go to the end of the post. Click on the heading "comments" and make your comment. If you don't wish to make your email address public, then click into the anonymous option ...Then Post Your Comment!
Thursday, July 1, 2010
Rwanda
A little bit about the country i will be travelling to - source Wikipedia.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment